Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Kansas Storm | |||||||||||||||||||
Record: 75-87 Finish: 4th in GE East Division Runs Scored: 648 Runs Allowed: 720 Exp W-L: 73-89 Ballpark: Storm Field Attendance: 2,901,330 Manager: Zack Hahn
Statistics / Schedule |
Minor League Records: AAA: 69-69, 6th in the Great Explorers AA: 62-76, 9th in the Great Explorers A: 77-61, 2nd in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | #Carl Wesolowski | 24 | 154 | 553 | 55 | 135 | 26 | 2 | 7 | 68 | 0 | 1 | 55 | 138 | .244 | .320 | .336 | .656 | 59.0 | 8.3 | 1.9 |
LF | Roy Irby | 30 | 151 | 548 | 77 | 160 | 39 | 9 | 5 | 49 | 11 | 13 | 62 | 135 | .292 | .362 | .423 | .786 | 79.6 | 15.9 | 3.1 |
3B | Christopher Stormes | 23 | 143 | 515 | 74 | 138 | 28 | 0 | 18 | 64 | 1 | 0 | 44 | 134 | .268 | .324 | .427 | .752 | 68.1 | 12.0 | 2.8 |
SS | #Fred Rother | 25 | 124 | 483 | 58 | 143 | 33 | 1 | 8 | 52 | 13 | 1 | 18 | 79 | .296 | .323 | .418 | .742 | 61.5 | 11.8 | 4.3 |
CF | *Adrian Ahmad | 34 | 132 | 465 | 65 | 127 | 37 | 3 | 9 | 61 | 23 | 1 | 32 | 107 | .273 | .319 | .424 | .743 | 64.2 | 12.1 | 4.0 |
2B | #Humberto Dominguez | 33 | 136 | 443 | 62 | 109 | 25 | 8 | 11 | 42 | 10 | 11 | 43 | 109 | .246 | .316 | .413 | .729 | 57.6 | 9.7 | 5.3 |
C | Johney Yoon | 33 | 113 | 380 | 51 | 108 | 21 | 0 | 9 | 43 | 2 | 0 | 50 | 72 | .284 | .384 | .411 | .794 | 60.1 | 12.7 | 2.7 |
DH | *Michael Hamlin | 35 | 130 | 335 | 51 | 91 | 27 | 1 | 8 | 43 | 1 | 0 | 52 | 94 | .272 | .388 | .430 | .818 | 57.5 | 12.0 | 1.7 |
RF | Jeromy Miguel | 34 | 130 | 329 | 39 | 78 | 17 | 3 | 15 | 56 | 0 | 0 | 10 | 90 | .237 | .257 | .444 | .700 | 35.6 | 4.2 | 1.8 |
SS | Willie Tyler | 27 | 124 | 299 | 34 | 62 | 13 | 2 | 8 | 39 | 30 | 1 | 12 | 56 | .207 | .245 | .344 | .590 | 29.2 | 2.4 | 2.0 |
C | David Powell | 30 | 82 | 235 | 16 | 52 | 10 | 0 | 3 | 23 | 0 | 0 | 31 | 64 | .221 | .312 | .302 | .614 | 22.4 | 2.1 | 2.0 |
SS | Carlos Gomez | 30 | 71 | 192 | 18 | 48 | 7 | 2 | 2 | 21 | 7 | 5 | 7 | 13 | .250 | .287 | .339 | .626 | 17.5 | 1.7 | 2.2 |
2B | Vernon Rainwater | 30 | 65 | 112 | 8 | 28 | 5 | 0 | 1 | 11 | 0 | 0 | 6 | 11 | .250 | .300 | .321 | .621 | 10.0 | 0.9 | 1.1 |
2B | #Ernest Meleschi | 21 | 25 | 85 | 13 | 23 | 4 | 0 | 1 | 10 | 1 | 2 | 6 | 12 | .271 | .312 | .353 | .665 | 9.4 | 1.1 | 1.0 |
P | Bernardo Rodriguez | 36 | 35 | 91 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | .055 | .055 | .066 | .121 | -5.6 | 0.0 | 0.0 |
P | Thomas Maurer | 32 | 32 | 81 | 3 | 10 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 42 | .123 | .133 | .160 | .293 | -0.4 | 0.0 | 0.0 |
LF | *Andre Moreno | 34 | 61 | 83 | 3 | 13 | 6 | 0 | 1 | 7 | 0 | 0 | 5 | 24 | .157 | .213 | .265 | .479 | 3.6 | 0.0 | 0.1 |
P | Richard Thornton | 29 | 37 | 66 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 31 | .061 | .127 | .061 | .187 | -1.7 | 0.0 | 0.0 |
P | Matthew Bedard | 28 | 29 | 74 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 33 | .054 | .103 | .095 | .197 | -2.2 | 0.0 | 0.0 |
CF | Thomas Suggs | 33 | 21 | 40 | 2 | 15 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | .375 | .375 | .500 | .875 | 6.2 | 1.5 | 0.4 |
P | *Eddie Gillam | 25 | 14 | 37 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .054 | .079 | .054 | .133 | -1.9 | 0.0 | 0.0 |
P | Eric Song | 32 | 20 | 32 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | .094 | .121 | .125 | .246 | -0.6 | 0.0 | 0.0 |
1B | Ben Perez | 34 | 11 | 18 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .111 | .111 | .333 | .444 | 0.7 | 0.0 | 0.1 |
C | Jeremy Trent | 28 | 14 | 18 | 4 | 6 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 4 | .333 | .333 | .444 | .778 | 2.0 | 0.3 | 0.1 |
RF | Steven Ehrhardt | 24 | 10 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | .091 | .375 | .091 | .466 | 1.4 | 0.1 | 0.1 |
LF | Houston Grear | 25 | 4 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 | 0.4 | 0.0 | 0.0 |
P | Tobias Escobar | 25 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
SS | Patrick Cleek | 37 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .091 | .000 | .091 | -1.0 | 0.0 | 0.0 |
2B | #Arturo Zabala | 31 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.1 |
P | Pierre Puente | 29 | 63 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.4 | 0.0 | 0.0 |
P | Bill Wannamaker | 27 | 53 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 | 0.3 | 0.0 |
P | Francisco Aparicio | 31 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
P | *Jose Mariscal | 27 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | *Augustine Smith | 26 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.5 | 2132 | 5576 | 648 | 1372 | 312 | 32 | 107 | 622 | 105 | 36 | 451 | 1338 | .246 | .307 | .371 | .678 | 631.6 | 109.0 | 36.8 | |
Rank among 12 GE teams | 6 | 9 | 9 | 1 | 9 | 11 | 10 | 8 | 5 | 3 | 12 | 10 | 7 | 11 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Bernardo Rodriguez | 36 | 17 | 14 | .548 | 35 | 35 | 0 | 246.0 | 215 | 104 | 28 | 73 | 136 | 3.80 | 12.7 |
Richard Thornton | 29 | 9 | 13 | .409 | 37 | 37 | 0 | 236.0 | 232 | 98 | 30 | 67 | 137 | 3.74 | 12.7 |
Thomas Maurer | 32 | 14 | 13 | .519 | 31 | 29 | 1 | 230.7 | 235 | 104 | 36 | 33 | 121 | 4.06 | 11.6 |
Matthew Bedard | 28 | 13 | 7 | .650 | 29 | 29 | 0 | 223.0 | 217 | 76 | 18 | 24 | 110 | 3.07 | 17.3 |
*Eddie Gillam | 25 | 2 | 12 | .143 | 14 | 14 | 0 | 102.0 | 120 | 56 | 11 | 19 | 62 | 4.94 | 0.0 |
Eric Song | 32 | 5 | 6 | .455 | 20 | 13 | 0 | 93.0 | 94 | 59 | 17 | 47 | 73 | 5.71 | 0.0 |
Pierre Puente | 29 | 5 | 4 | .556 | 63 | 0 | 36 | 62.3 | 58 | 17 | 6 | 16 | 25 | 2.45 | 14.3 |
Bill Wannamaker | 27 | 1 | 3 | .250 | 53 | 0 | 0 | 57.0 | 53 | 24 | 5 | 9 | 40 | 3.79 | 3.7 |
*Jose Mariscal | 27 | 2 | 2 | .500 | 62 | 0 | 3 | 56.7 | 69 | 27 | 5 | 13 | 44 | 4.29 | 2.8 |
*Augustine Smith | 26 | 2 | 5 | .286 | 42 | 0 | 1 | 46.3 | 57 | 21 | 10 | 6 | 26 | 4.08 | 1.0 |
*Hoya Jung | 26 | 3 | 2 | .600 | 42 | 0 | 1 | 42.3 | 31 | 19 | 4 | 32 | 23 | 4.04 | 3.0 |
Tobias Escobar | 25 | 1 | 3 | .250 | 5 | 5 | 0 | 34.0 | 35 | 19 | 1 | 19 | 20 | 5.03 | 0.0 |
Francisco Aparicio | 31 | 1 | 3 | .250 | 29 | 0 | 0 | 20.7 | 23 | 18 | 6 | 15 | 11 | 7.84 | 0.0 |
Team Totals | 28.7 | 75 | 87 | .463 | 462 | 162 | 42 | 1450.0 | 1439 | 642 | 177 | 373 | 828 | 3.98 | 79.2 |
Rank among 12 GE teams | 9 | 9 | 5 | 9 | 10 | 8 | 9 | 8 | 6 | 12 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Matthew Bedard |
|
|
For questions or to report errors, please send us a note. |